FDL Walleye 1M Overall Results
Position Bib # Name Elapsed Time Pace Age Gender City State Division
TOP MALES OVERALL IN 1M 10-12 DIVISION.
1 623 Busse, Samuel 6:01 6:01 11 M Fond du Lac WI 1M 10-12
TOP FEMALES OVERALL IN 1M 10-12 DIVISION.
1 961 Schraufnagel, Amber 6:26 6:26 11 F Mayville WI 1M 10-12
MALES 10 YEARS OLD IN DIVISION 1M 10-12
1 41 Welsch, Brady 6:22 6:22 10 M Fond du Lac WI 1M 10-12
2 86 Pickart, Noah 6:26 6:26 10 M Fond du Lac WI 1M 10-12
3 118 Mueller, Drew 6:39 6:39 10 M Fond du Lac WI 1M 10-12
4 794 Schultz, Tanner 6:47 6:47 10 M Fond du Lac WI 1M 10-12
5 669 Wendt, Zack 6:50 6:50 10 M Van Dyne WI 1M 10-12
6 905 Boggs, Ryan 7:08 7:08 10 M Fond du Lac WI 1M 10-12
7 652 McLaughlin, Connor 7:26 7:26 10 M Fond du Lac WI 1M 10-12
8 632 Everson, Langdon 7:34 7:34 10 M Van Dyne WI 1M 10-12
9 478 Krupp, Dakota 7:37 7:37 10 M Fond du Lac WI 1M 10-12
10 927 Lopez, Diego 7:42 7:42 10 M Fond du Lac WI 1M 10-12
11 712 Baseley, Abe 7:45 7:45 10 M Theresa WI 1M 10-12
12 660 Schaefer, Sam 7:48 7:48 10 M Fond du Lac Wi 1M 10-12
13 633 Fitzpatrick, Matthew 8:06 8:06 10 M Germantown Wi 1M 10-12
14 613 Ackerman, Treylon 8:07 8:07 10 M North Fond du Lac WI 1M 10-12
15 704 McGuire, Michael 9:31 9:31 10 M Fond du Lac WI 1M 10-12
16 1138 Dennis, Miles 9:34 9:34 10 M Fond du Lac WI 1M 10-12
17 103 Schultz, Kail 12:40 12:40 10 M Fond du Lac WI 1M 10-12
MALES 11 YEARS OLD IN DIVISION 1M 10-12
1 665 Shannon, Isaac 6:02 6:02 11 M Fond du Lac WI 1M 10-12
2 789 Meier, Easton 6:11 6:11 11 M Detroit Lakes MN 1M 10-12
3 729 Schraufnagel, Ryan 6:11 6:11 11 M Lomira WI 1M 10-12
4 728 Schraufnagel, Brendan 6:12 6:12 11 M Lomira WI 1M 10-12
5 162 Davies, Jacob 6:19 6:19 11 M Brandon WI 1M 10-12
6 472 Carlson, Cole 6:40 6:40 11 M Fond du Lac WI 1M 10-12
7 868 Haus, Fletcher 6:55 6:55 11 M Fond du Lac WI 1M 10-12
8 473 Carlson, Caden 6:58 6:58 11 M Fond du Lac WI 1M 10-12
9 801 Tapplin, Tom 7:13 7:13 11 M ElDorado WI 1M 10-12
10 1024 Logan, Schwartz 7:19 7:19 11 M North Fond du Lac WI 1M 10-12
11 653 Milner, Eli 7:54 7:54 11 M North Fond du Lac WI 1M 10-12
12 679 Alio, Robert 7:55 7:55 11 M Waupun WI 1M 10-12
13 20 Mielke, Collin 8:25 8:25 11 M Fond du Lac WI 1M 10-12
14 934 Davis, Kole 8:29 8:29 11 M Fond du Lac WI 1M 10-12
15 635 Henschel, Alex 9:08 9:08 11 M Fond du Lac WI 1M 10-12
MALES 12 YEARS OLD IN DIVISION 1M 10-12
1 1097 Egan, Drew 6:14 6:14 12 M Hartford WI 1M 10-12
2 44 Welsch, Zachary 6:24 6:24 12 M Fond du Lac WI 1M 10-12
3 741 Sabel, Jack 6:26 6:26 12 M Fond du Lac WI 1M 10-12
4 639 Kain, John 6:29 6:29 12 M Fond du Lac WI 1M 10-12
5 1101 Nehls, Andrew 6:57 6:57 12 M Fond du Lac WI 1M 10-12
6 49 Mueller, Connor 6:59 6:59 12 M Fond du Lac WI 1M 10-12
7 683 Huey, Joshua 7:02 7:02 12 M Fond du Lac WI 1M 10-12
8 195 Frey, Zach 7:15 7:15 12 M Sun Prairie WI 1M 10-12
9 890 Schoenike, Roger 9:27 9:27 12 M Fond du Lac WI 1M 10-12
FEMALES 10 YEARS OLD IN DIVISION 1M 10-12
1 709 Cary, Dynasia 7:16 7:16 10 F Fond du Lac WI 1M 10-12
2 680 Suprenand, Alayna 7:19 7:19 10 F Fond du Lac WI 1M 10-12
3 160 Davies, Taylor 7:31 7:31 10 F Brandon WI 1M 10-12
4 960 Thovesen, Kyra 7:48 7:48 10 F Mayville WI 1M 10-12
5 834 Peterson, Holly 7:53 7:53 10 F Fond du Lac WI 1M 10-12
6 673 Odekirk, Claire 7:56 7:56 10 F Fond du Lac WI 1M 10-12
7 714 Piper, Sarah 8:04 8:04 10 F Fond du Lac WI 1M 10-12
8 663 Schneider, Alexys 8:13 8:13 10 F Fond du Lac WI 1M 10-12
9 862 Whealon, Lydia 8:32 8:32 10 F Fond du Lac WI 1M 10-12
10 674 Johanknecht, Natalie 9:00 9:00 10 F Oshkosh WI 1M 10-12
11 117 Bauer, Bella 9:13 9:13 10 F Fond du Lac WI 1M 10-12
12 113 Burroughs, Alaska 9:18 9:18 10 F Fond du Lac WI 1M 10-12
13 694 Hughes, Haddie 9:21 9:21 10 F Fond du Lac WI 1M 10-12
14 1136 Moul, Angela 9:22 9:22 10 F Fond du Lac WI 1M 10-12
15 657 Retzlaff, Lauren 9:23 9:23 10 F North Fond du Lac WI 1M 10-12
16 93 Culver, Katalina 9:27 9:27 10 F Cascade WI 1M 10-12
17 740 Sabel, Anna 9:49 9:49 10 F Fond du Lac WI 1M 10-12
18 689 Hernandez, Kendra 11:56 11:56 10 F Fond du Lac WI 1M 10-12
FEMALES 11 YEARS OLD IN DIVISION 1M 10-12
1 670 Ziegler, Elizabeth 6:29 6:29 11 F Fond du Lac WI 1M 10-12
2 744 Madigan, Cyna 7:07 7:07 11 F Rosendale WI 1M 10-12
3 701 Stark, Hannah 7:16 7:16 11 F North Fond du Lac WI 1M 10-12
4 819 Guyette, WinterGrace 7:31 7:31 11 F Fond du Lac WI 1M 10-12
5 645 Loehr, Calla 7:35 7:35 11 F Fond du Lac WI 1M 10-12
6 805 Holzmann, Emma 7:50 7:50 11 F Fond du Lac WI 1M 10-12
7 616 Bachar, Haley 8:31 8:31 11 F Wauwatosa WI 1M 10-12
8 780 Rosenthal, Jaanika 8:44 8:44 11 F Fond du Lac WI 1M 10-12
9 1038 Loch, Ellen 9:02 9:02 11 F Fond du Lac WI 1M 10-12
10 624 Buytendorp, Katie 11:20 11:20 11 F Fond du Lac WI 1M 10-12
11 1023 Kasper, Kelly 16:08 16:08 11 F Fond du Lac WI 1M 10-12
FEMALES 12 YEARS OLD IN DIVISION 1M 10-12
1 707 Catania, Jenna 6:36 6:36 12 F North Fond du Lac WI 1M 10-12
2 1009 Arndt, Ashley 6:42 6:42 12 F Fond du Lac WI 1M 10-12
3 688 Lamb, Karlee 6:55 6:55 12 F Fond du Lac WI 1M 10-12
4 51 Spittel, Jasmine 7:10 7:10 12 F Fond du Lac WI 1M 10-12
5 175 Stueber, Cailey 7:43 7:43 12 F Fond du Lac WI 1M 10-12
6 681 McDermott, Olivia 8:24 8:24 12 F Fond du Lac WI 1M 10-12
7 1013 Hall, Sydney 8:35 8:35 12 F Oshkosh WI 1M 10-12
TOP MALES OVERALL IN 1M 9&U DIVISION.
1 684 Huey, Jacob 6:20 6:20 9 M Fond du Lac WI 1M 9&U
TOP FEMALES OVERALL IN 1M 9&U DIVISION.
1 625 Collett, Riley 6:13 6:13 9 F Fond du Lac WI 1M 9&U
MALES 1 TO 7 YEARS OLD IN DIVISION 1M 9&U
1 25 Sabel, Hunter 7:07 7:07 7 M Oakfield WI 1M 9&U
2 256 Zimmerman, Eli 7:22 7:22 6 M Fond du Lac WI 1M 9&U
3 759 Hughes, Logan 7:27 7:27 7 M Fond du Lac WI 1M 9&U
4 618 Barfknecht, Rocky 7:34 7:34 7 M Fond du Lac WI 1M 9&U
5 861 Westphal, Henry 7:36 7:36 7 M Fond du Lac WI 1M 9&U
6 837 Tranel, Henry 7:56 7:56 7 M Fond du Lac WI 1M 9&U
7 499 O'Loughlin, Tegan 7:56 7:56 7 M Fond du Lac WI 1M 9&U
8 1142 Blanck, Talan 7:59 7:59 7 M Fond du Lac WI 1M 9&U
9 136 Bauer, Max 8:05 8:05 7 M Fond du Lac WI 1M 9&U
10 1008 Keenan, Bill 8:14 8:14 7 M Fond du Lac WI 1M 9&U
11 99 Mowbray, Mikal 8:16 8:16 7 M Fond du Lac WI 1M 9&U
12 62 Kann, Riley 8:21 8:21 6 M Middleton WI 1M 9&U
13 875 Kelnhofer, Evan 8:28 8:28 7 M Fond du Lac WI 1M 9&U
14 1017 Moul, Noah 8:31 8:31 7 M Fond du Lac WI 1M 9&U
15 820 Guyette, Liam 8:33 8:33 7 M Fond du Lac WI 1M 9&U
16 678 Krueger, Logan 8:33 8:33 7 M New Berlin WI 1M 9&U
17 799 Ernst, Kamdyn 8:34 8:34 7 M Fond du Lac WI 1M 9&U
18 614 Aguilar-Meza, Ray 8:34 8:34 7 M Fond du Lac WI 1M 9&U
19 919 Braatz, Will 8:35 8:35 6 M Fond du Lac WI 1M 9&U
20 1103 Hall, Carson 8:41 8:41 6 M Oshkosh WI 1M 9&U
21 182 Riesenberg, Joseph 8:41 8:41 7 M De Pere WI 1M 9&U
22 651 McLaughlin, Quinn 8:51 8:51 7 M Fond du Lac WI 1M 9&U
23 637 Holz, Mason 8:58 8:58 7 M Waupun WI 1M 9&U
24 137 Trochinski, Jayden 9:00 9:00 7 M Ripon WI 1M 9&U
25 643 Loehr, Austin 9:11 9:11 7 M Campbellsport WI 1M 9&U
26 488 Malson, Leo 9:37 9:37 7 M Fond du Lac WI 1M 9&U
27 836 Tranel, Oliver 9:44 9:44 5 M Fond du Lac WI 1M 9&U
28 190 Kohlman, Jordan 9:52 9:52 7 M Eagle River WI 1M 9&U
29 69 Zills, Quinn 9:54 9:54 7 M West Bend WI 1M 9&U
30 115 Werner, Tyler 10:17 10:17 6 M North Fond du Lac WI 1M 9&U
31 629 Everson, Frankie 10:35 10:35 7 M Malone Wi 1M 9&U
32 892 Schmidt, Cameron 11:17 11:17 7 M Fond du Lac WI 1M 9&U
33 495 Ruppert, Jacob 12:06 12:06 5 M Fond du Lac WI 1M 9&U
34 612 Ackerman, Mekhi 12:18 12:18 7 M North Fond du Lac WI 1M 9&U
35 1022 Tenhaken, Braden 16:08 16:08 5 M Jackson WI 1M 9&U
MALES 8 YEARS OLD IN DIVISION 1M 9&U
1 682 Gerritson, Brock 6:35 6:35 8 M Fond du Lac WI 1M 9&U
2 121 Coon, John 6:54 6:54 8 M Fond du Lac WI 1M 9&U
3 1020 Blank, Colton 7:12 7:12 8 M Fond du Lac WI 1M 9&U
4 1143 Cortes, Andy 7:13 7:13 8 M Fond du Lac WI 1M 9&U
5 259 Zielke, Kaleb 7:16 7:16 8 M Holmen WI 1M 9&U
6 119 Meyer, Connor 7:21 7:21 8 M Fond du Lac WI 1M 9&U
7 1137 Dennis, Henry 7:23 7:23 8 M Fond du Lac WI 1M 9&U
8 630 Eigenbrodt, Brayden 7:28 7:28 8 M Fond du Lac WI 1M 9&U
9 796 King, Cullen 7:28 7:28 8 M Fond du Lac WI 1M 9&U
10 831 Way, Sean 7:41 7:41 8 M Fond du Lac WI 1M 9&U
11 164 Vang, Tyler 7:49 7:49 8 M Fond du Lac WI 1M 9&U
12 193 Frey, Jonah 7:53 7:53 8 M Sun Prairie WI 1M 9&U
13 1021 Korb, Jonathan 7:53 7:53 8 M Fond du Lac WI 1M 9&U
14 1011 Nehls, Caleb 7:57 7:57 8 M Fond du Lac WI 1M 9&U
15 471 Coon, Sam 8:00 8:00 8 M Fond du Lac WI 1M 9&U
16 644 Loehr, Brady 8:08 8:08 8 M Fond du Lac WI 1M 9&U
17 840 Lenz, Ryan 8:11 8:11 8 M Fond du Lac WI 1M 9&U
18 147 Bond, Isaac 8:17 8:17 8 M Fond du Lac WI 1M 9&U
19 874 Diedrich, Hayden 8:19 8:19 8 M Fond du Lac WI 1M 9&U
20 18 Jahns, Gavin 8:23 8:23 8 M Fond du Lac WI 1M 9&U
21 642 Lietz, Riley 8:25 8:25 8 M Fond du lac wi 1M 9&U
22 641 Langenfeld, Gavin 8:35 8:35 8 M Fond du Lac WI 1M 9&U
23 817 Kleinschmidt, Caden 8:37 8:37 8 M Fond du Lac WI 1M 9&U
24 106 Gilgenbach, Nickolas 8:38 8:38 8 M Fond du Lac WI 1M 9&U
25 667 Weber, Jace 8:42 8:42 8 M Fond du Lac WI 1M 9&U
26 26 Basler, Ethan 8:52 8:52 8 M Fond du Lac WI 1M 9&U
27 661 Schmitz, Zachary 8:56 8:56 8 M Fond du Lac WI 1M 9&U
28 672 Johanknecht, Tristan 9:08 9:08 8 M Oshkosh WI 1M 9&U
29 822 Huey, Jeffrey 9:33 9:33 8 M Fond du Lac WI 1M 9&U
30 1007 Matty, Dustin 9:35 9:35 8 M Fond du Lac WI 1M 9&U
31 703 McGuire, Ben 9:38 9:38 8 M Fond du Lac WI 1M 9&U
32 659 Ricart, Diego 9:43 9:43 8 M Fond du Lac WI 1M 9&U
33 676 Hughes, Austin 10:13 10:13 8 M Fond du Lac WI 1M 9&U
34 646 Malcolm, Gavin 10:30 10:30 8 M N. Fond du Lac WI 1M 9&U
35 690 Hernandez, Trevor 11:53 11:53 8 M Fond du Lac WI 1M 9&U
36 494 Ruppert, Caden 12:06 12:06 8 M Fond du Lac WI 1M 9&U
37 711 Baseley, Dominik 12:10 12:10 8 M Theresa WI 1M 9&U
MALES 9 YEARS OLD IN DIVISION 1M 9&U
1 129 Gietzel, Zack 6:34 6:34 9 M Fond du Lac WI 1M 9&U
2 924 Wendt, Ryan 6:40 6:40 9 M Fond du Lac WI 1M 9&U
3 788 Meier, Griffin 6:52 6:52 9 M Detroit Lakes MN 1M 9&U
4 1141 Blanck, Caden 6:53 6:53 9 M Fond du Lac WI 1M 9&U
5 700 Stark, Nolan 7:04 7:04 9 M North Fond du Lac WI 1M 9&U
6 236 Herbeck, Bobby 7:19 7:19 9 M Fond du Lac WI 1M 9&U
7 634 Henschel, Keagan 7:29 7:29 9 M Fond du Lac WI 1M 9&U
8 134 Duehring, Caden 7:42 7:42 9 M Fond du Lac WI 1M 9&U
9 1140 Mueller, Natha 7:59 7:59 9 M Fond du Lac WI 1M 9&U
10 935 Davis, Landon 8:03 8:03 9 M Fond du Lac WI 1M 9&U
11 615 Bachar, Charlie 8:07 8:07 9 M Wauwaotsa wi 1M 9&U
12 231 James, Domonic 8:12 8:12 9 M Fond du Lac WI 1M 9&U
13 1139 Riegert, Oliver 8:18 8:18 9 M Fond du Lac WI 1M 9&U
14 75 Batchelder, Ethan 8:24 8:24 9 M Oakfield WI 1M 9&U
15 155 Wollersheim, Collin 8:29 8:29 9 M Brownsville WI 1M 9&U
16 52 Spittel, Zachary 8:45 8:45 9 M Fond du Lac WI 1M 9&U
17 710 Cary, D'Sean 8:55 8:55 9 M Fond du Lac WI 1M 9&U
18 1018 Moul, Josiah 9:11 9:11 9 M Fond du Lac WI 1M 9&U
19 218 Golke, Nikolas 9:33 9:33 9 M Fond du Lac WI 1M 9&U
20 843 Bebow, Kaden 9:40 9:40 9 M Fond du Lac WI 1M 9&U
21 229 Adams, Tyler 11:18 11:18 9 M Fond du Lac WI 1M 9&U
FEMALES 1 TO 7 YEARS OLD IN DIVISION 1M 9&U
1 695 Hughes, Lucy 7:50 7:50 7 F North Fond du Lac WI 1M 9&U
2 807 Pitz, Sydney 8:02 8:02 7 F Fond du Lac WI 1M 9&U
3 622 Brenner, Audrey 8:05 8:05 7 F Malone WI 1M 9&U
4 1014 Krantz, Sydney 8:10 8:10 7 F Oakfield WI 1M 9&U
5 859 Hammer, Trinity 8:15 8:15 7 F Fond du Lac WI 1M 9&U
6 702 Uecker, Hannah Lee 8:36 8:36 7 F Fond du Lac WI 1M 9&U
7 221 Diedrich, Molly 8:43 8:43 7 F Fond du Lac WI 1M 9&U
8 833 Way, Emma 8:49 8:49 7 F Fond du Lac WI 1M 9&U
9 869 Haus, Finley 8:53 8:53 7 F Fond du Lac WI 1M 9&U
10 871 Schwartz, Grace 8:57 8:57 7 F Fond du Lac WI 1M 9&U
11 477 Krupp, Jenna 9:09 9:09 7 F Fond du Lac WI 1M 9&U
12 1016 Moul, Emma 9:12 9:12 6 F Fond du Lac WI 1M 9&U
13 626 DeWan, Lily 9:14 9:14 7 F Antigo wi 1M 9&U
14 95 Gopalan, Gracie 9:28 9:28 7 F Fond du Lac WI 1M 9&U
15 19 Ryan, Lexi 9:34 9:34 7 F Fond du Lac WI 1M 9&U
16 864 Whealon, Grace 9:35 9:35 7 F Fond du Lac WI 1M 9&U
17 880 Vogds, Alaina 9:36 9:36 7 F Malone WI 1M 9&U
18 1019 Riegert, Ruby 9:36 9:36 7 F Fond du Lac WI 1M 9&U
19 126 Heidl, Lily 9:42 9:42 7 F Van Dyne WI 1M 9&U
20 655 Pilsl, Anna 9:46 9:46 7 F Fond du Lac Wi 1M 9&U
21 232 James, Alivia 9:51 9:51 7 F Fond du Lac WI 1M 9&U
22 666 Thorpe, Addison 9:57 9:57 7 F Fond du Lac WI 1M 9&U
23 762 Olson, Isabella 10:00 10:00 7 F Fond du Lac WI 1M 9&U
24 889 Ehrhardt, Ava 10:21 10:21 7 F Fond du Lac WI 1M 9&U
25 724 Ferguson, Della 10:46 10:46 7 F Fond du Lac WI 1M 9&U
26 752 Judkins, Elizabeth 10:54 10:54 7 F Fond du Lac WI 1M 9&U
27 627 Dieringer, Maeve 10:54 10:54 5 F Milwaukee WI 1M 9&U
28 658 Ricart, Lauren 11:00 11:00 6 F Fond du lac Wi 1M 9&U
29 29 LaPine, Alley 11:08 11:08 7 F Fond du Lac WI 1M 9&U
30 628 Dieringer, Isabella 11:10 11:10 7 F Milwaukee WI 1M 9&U
31 1015 Ferraro, Breana 11:45 11:45 7 F Fond du Lac WI 1M 9&U
32 238 Herbeck, Carmyn 12:16 12:16 7 F Fond du Lac WI 1M 9&U
33 154 Broennimann, Madalyne 12:17 12:17 7 F Fond du Lac WI 1M 9&U
34 647 Marcoe, Celia 12:35 12:35 7 F Appleton WI 1M 9&U
35 165 Zyromski, Anna 13:25 13:25 7 F Indianapolis WI 1M 9&U
36 675 Hughes, Sydney 15:58 15:58 6 F Fond du Lac WI 1M 9&U
FEMALES 8 YEARS OLD IN DIVISION 1M 9&U
1 234 Woxland, Addison 7:30 7:30 8 F Fond du Lac WI 1M 9&U
2 835 Baker, Isabel 7:52 7:52 8 F Fond du Lac WI 1M 9&U
3 1072 Lorenz, Ava 7:56 7:56 8 F Fond du Lac WI 1M 9&U
4 631 Everson, Galena 7:58 7:58 8 F Van Dyne WI 1M 9&U
5 638 Huempfner, Ava 8:28 8:28 8 F Fond du Lac Wi 1M 9&U
6 102 Schultz, Sage 8:49 8:49 8 F Fond du Lac WI 1M 9&U
7 748 Langille, Sophia 8:57 8:57 8 F Fond du Lac WI 1M 9&U
8 872 Maury, Kendal 8:59 8:59 8 F Fond du Lac WI 1M 9&U
9 198 Zimmerman, Rachel 9:05 9:05 8 F Fond du Lac WI 1M 9&U
10 883 Naker, Julia 9:14 9:14 8 F Fond du Lac WI 1M 9&U
11 739 Sabel, Alyx 9:36 9:36 8 F Fond du Lac WI 1M 9&U
12 899 Wink, Ava 9:56 9:56 8 F Fond du Lac WI 1M 9&U
13 158 Wollersheim, Elle 9:57 9:57 8 F Brownsville WI 1M 9&U
14 662 Schmitz, Madison 10:23 10:23 8 F Fond du Lac WI 1M 9&U
15 656 Retzlaff, Kaitlyn 10:36 10:36 8 F North Fond du Lac WI 1M 9&U
16 811 Kraus, Alyssa 11:10 11:10 8 F Fond du Lac WI 1M 9&U
17 621 Bight, Alicia 11:11 11:11 8 F Fond du Lac wi 1M 9&U
18 219 Schneider, Hailee 12:35 12:35 8 F Fond du Lac WI 1M 9&U
FEMALES 9 YEARS OLD IN DIVISION 1M 9&U
1 169 Schmitz, Allison 7:09 7:09 9 F Fond du Lac WI 1M 9&U
2 107 Werner, Serena 7:23 7:23 9 F North Fond du Lac WI 1M 9&U
3 650 McGregor, Gabrielle 7:25 7:25 9 F Fond du Lac WI 1M 9&U
4 708 Catania, Jamie 7:41 7:41 9 F North Fond du Lac WI 1M 9&U
5 983 Schneider, Sophia 7:43 7:43 9 F Fond du Lac WI 1M 9&U
6 792 Schultz, Jordan 7:44 7:44 9 F Fond du Lac WI 1M 9&U
7 793 Schultz, Heidi 7:45 7:45 9 F Fond du Lac WI 1M 9&U
8 878 Deschand, Jaimie 8:00 8:00 9 F Fond du Lac WI 1M 9&U
9 867 Haus, Calli 8:01 8:01 9 F Fond du Lac WI 1M 9&U
10 664 Shannon, Jennifer 8:07 8:07 9 F Fond du Lac WI 1M 9&U
11 648 Marcoe, Paige 8:42 8:42 9 F Appleton WI 1M 9&U
12 826 Dilling, Katelyn 9:02 9:02 9 F Fond du Lac WI 1M 9&U
13 640 Krempien, Abby 9:09 9:09 9 F Oshkosh Wi 1M 9&U
14 846 Rock, Bree 9:10 9:10 9 F North Fond du Lac WI 1M 9&U
15 487 Dux, Jenna 9:24 9:24 9 F Fond du Lac WI 1M 9&U
16 881 Vogds, Morgan 9:55 9:55 9 F Malone WI 1M 9&U
17 1093 Rather, Jayden 10:38 10:38 9 F Mukwonago WI 1M 9&U
18 993 Borgwardt, Ella 22:34:58 1354:58 9 F Fond du Lac WI 1M 9&U