FDL Walleye 5M Overall Results
Position Bib # Name Elapsed Time Pace Age Gender City State Division
TOP MALES OVERALL IN 5M DIVISION.
1 911 Johnson, Grant 25:50 5:10 29 M Fond du Lac WI 5M
2 1 Swanson, Josiah 26:43 5:21 20 M Fond du Lac WI 5M
3 350 Klapper, Andrew 26:59 5:24 18 M Brandon WI 5M
TOP FEMALES OVERALL IN 5M DIVISION.
1 67 Wondra, Katie 31:25 6:17 25 F North Fond du Lac WI 5M
2 291 Busse, Abigail 32:01 6:24 18 F Fond du Lac WI 5M
3 814 Urban, Meg 32:17 6:27 29 F Dallas TX 5M
MALES 14 & UNDER IN DIVISION 5M
1 971 Schwartzman, Hayden 34:43 6:57 12 M Wautoma WI 5M
2 407 Potter, Alec 34:48 6:58 14 M Rosendale WI 5M
3 171 Zagar, Michael 34:57 6:59 11 M Fond du Lac WI 5M
4 255 Schmitz, Jacob 35:32 7:06 14 M Fond du Lac WI 5M
5 787 Schumaher, Kane 36:09 7:14 14 M Lomira WI 5M
6 395 OLSON, AUSTYN 37:03 7:25 13 M FOND DU LAC WI 5M
7 976 Jones, Matt 37:43 7:33 13 M Berlin WI 5M
8 882 Naker, Logan 37:47 7:33 11 M Fond du Lac WI 5M
9 6 Flood, Mark 41:36 8:19 13 M Oakfield WI 5M
10 97 Rost, Joshua 46:04 9:13 14 M Fond du Lac WI 5M
11 263 Bachar, Joey 48:08 9:38 13 M Wauwatosa Wi 5M
12 757 Holvenstot, Shea 50:41 10:08 11 M Fond du Lac WI 5M
13 87 Schmitz, Ben 51:49 10:22 13 M Fond du Lac WI 5M
MALES 15 TO 19 IN DIVISION 5M
1 10 Bilitz, Eric 27:12 5:26 17 M Fond du Lac WI 5M
2 411 Ropel, BJ 27:40 5:32 19 M Mayville WI 5M
3 4 Bilitz, Brett 28:58 5:48 19 M Fond du Lac WI 5M
4 743 Burkart, Alan 30:56 6:11 16 M Malone WI 5M
5 962 Weir, Kurt 32:01 6:24 19 M Fond du Lac WI 5M
6 406 Poch, Matthew 33:37 6:43 18 M Fond du Lac WI 5M
7 11 Koch, Bradley 34:41 6:56 17 M Green Bay WI 5M
8 279 Blakeslee, Tyler 35:01 7:00 19 M Fond du Lac WI 5M
9 692 Starks, Spencer 37:35 7:31 16 M Fond du Lac WI 5M
10 1075 Walgenbach, Daniel 38:45 7:45 16 M Oakfield WI 5M
11 802 Neuendorf, Ethan 39:42 7:56 16 M Horicon WI 5M
MALES 20 TO 29 IN DIVISION 5M
1 947 Biancuzzo, Nick 29:33 5:55 21 M Menomonee Falls WI 5M
2 366 Ludovic, Adam 29:48 5:58 26 M Downers Grove IL 5M
3 939 Adams, Phil 30:55 6:11 23 M Madison WI 5M
4 1062 Weir, Patrick 32:09 6:26 21 M Fond du Lac WI 5M
5 972 Badtke, Christopher 32:20 6:28 27 M Rosendale WI 5M
6 945 Leon, Hector 32:37 6:31 26 M Pickett WI 5M
7 484 Harris, Levi 33:02 6:36 24 M Fond du Lac WI 5M
8 390 Navis, Benjamin 33:40 6:44 22 M Waupun WI 5M
9 830 Laning, Tom 33:54 6:47 24 M Fond du Lac WI 5M
10 957 Hoerth, Eric 34:04 6:49 28 M Fond du Lac WI 5M
11 59 Kann, Jared 34:06 6:49 28 M Middleton WI 5M
12 145 Clough, Chad 34:23 6:53 29 M Greenfield WI 5M
13 32 Rebedew, Eric 34:32 6:54 26 M Fond du Lac WI 5M
14 333 Hofman, Jerry 35:19 7:04 26 M Fond du lac WI 5M
15 824 McConnell, Dan 36:01 7:12 24 M Fond du Lac WI 5M
16 1054 Kusters, Alex 36:08 7:14 26 M Madison WI 5M
17 392 Neuman, Scott 38:19 7:40 25 M Fond du Lac WI 5M
18 369 Marchant, Jordan 38:19 7:40 22 M Rosendale WI 5M
19 925 Schultz, Nathan 38:20 7:40 24 M ElDorado WI 5M
20 76 Jones, Mike 38:22 7:40 23 M Berlin WI 5M
21 203 Kutz, Aaron 38:23 7:41 27 M Fond du Lac WI 5M
22 1058 Konen, Alex 38:32 7:42 29 M Fond du Lac WI 5M
23 144 Miller, Mike 38:35 7:43 20 M Mayville WI 5M
24 779 Deli, Josh 39:19 7:52 28 M Oshkosh WI 5M
25 434 Stoegbauer, Justin 39:40 7:56 26 M Fond du Lac WI 5M
26 389 Nadler, Grant 40:03 8:01 28 M Cascade WI 5M
27 40 Diedrich Jr., Joe 40:08 8:02 21 M Fond du Lac WI 5M
28 331 Hertel, Kyle 40:08 8:02 24 M Milwaukee Wi 5M
29 344 Johnson, Erik 40:24 8:05 26 M Oshkosh WI 5M
30 946 Wagner, Andy 40:32 8:06 27 M Fond du Lac WI 5M
31 329 Harper, Eric 42:00 8:24 26 M Fond du Lac WI 5M
32 462 Freeman, Luke 42:35 8:31 23 M Brandon WI 5M
33 128 Parman, Mike 42:57 8:35 22 M Wausau WI 5M
34 715 Schouten, Derek 43:01 8:36 27 M Fond du Lac WI 5M
35 246 Grundman, Jason 43:13 8:39 27 M Butte Des Mortes WI 5M
36 384 Morgan, Justin 43:54 8:47 25 M Milwaukee WI 5M
37 797 Cyra, Steven 44:16 8:51 26 M Fond du Lac WI 5M
38 361 Leavitt, Luke 45:53 9:11 29 M Appleton WI 5M
39 347 Kelm, Matthew 47:30 9:30 28 M Fond du Lac WI 5M
40 326 Hansen, Patrick 48:26 9:41 28 M Menasha WI 5M
41 737 Srikumar, Shyam 49:28 9:54 27 M Fond du Lac WI 5M
42 969 Mildebrandt, Garrett 51:25 10:17 24 M Fond du Lac WI 5M
MALES 30 TO 39 IN DIVISION 5M
1 184 Hill, Ryan 28:22 5:40 36 M Slinger WI 5M
2 330 Haubenschild, David 29:33 5:55 32 M Fond du Lac WI 5M
3 941 Berndt, Matt 29:53 5:59 30 M Oshkosh WI 5M
4 953 Hoerth, Brian 30:38 6:08 31 M Fond du Lac WI 5M
5 364 Lopez, David 30:56 6:11 34 M Milwaukee Wi 5M
6 965 Herzig, Casey 31:12 6:14 37 M Fond du Lac WI 5M
7 930 Wendorff, Will 31:23 6:17 36 M Watertown WI 5M
8 22 Zuehlke, Mike 31:48 6:22 39 M Fond du Lac WI 5M
9 312 Giebel, Jeremy 31:53 6:23 34 M Neenah WI 5M
10 443 Utroske, Adam 32:07 6:25 38 M Sherwood WI 5M
11 280 Block, Scott 32:37 6:31 39 M Fond du lac WI 5M
12 936 Strick, Jim 32:54 6:35 37 M Fond du Lac WI 5M
13 297 Cleary, Lucas 33:56 6:47 33 M Plymouth WI 5M
14 285 Brenner, Jason 33:57 6:47 36 M Malone WI 5M
15 1043 Adams, Christopher 34:01 6:48 32 M Fond du Lac WI 5M
16 942 Fitzpatrick, Josh 34:29 6:54 30 M Fond du Lac WI 5M
17 13 Hetzel, Mark 34:30 6:54 33 M Cottage Grove WI 5M
18 90 Beattie, Nick 35:30 7:06 38 M Fond du Lac WI 5M
19 445 Vervaeck, Sebastian 35:31 7:06 31 M Plymouth WI 5M
20 423 Schroeder, Chris 35:41 7:08 35 M Eldorado Wi 5M
21 426 Seider, Craig 35:56 7:11 37 M Fond du Lac WI 5M
22 56 Ziebert, Josh 36:04 7:13 32 M Fond du Lac WI 5M
23 917 Wendt, Keith 36:17 7:15 35 M Mt. Calvary WI 5M
24 300 Dalziel, John 36:23 7:17 36 M Ripon WI 5M
25 910 Redig, Mitch 36:27 7:17 30 M Fond du Lac WI 5M
26 48 Brenner, Jamie 36:45 7:21 33 M Mt. Calvary WI 5M
27 317 Gozdziewski, Anthony 36:52 7:22 37 M Chilton WI 5M
28 307 Fryman, Brian 37:32 7:30 31 M Oakfield WI 5M
29 778 Wendt, Andy 38:06 7:37 31 M Hartford WI 5M
30 457 Hinn, Brian 38:18 7:40 34 M Sheboygan WI 5M
31 225 Roloff, Andy 38:39 7:44 36 M Oshkosh WI 5M
32 492 Schoemann, Josh 38:44 7:45 31 M Hubertus WI 5M
33 458 Johanknecht, Scott 38:52 7:46 36 M Oshkosh WI 5M
34 451 Will, Ryan 39:10 7:50 32 M Fond du Lac WI 5M
35 968 Keenan, Chris 39:13 7:51 36 M Fond du Lac WI 5M
36 1059 Sabish, Chris 39:14 7:51 34 M Kewaskum WI 5M
37 209 Hammes, David 39:18 7:52 35 M Fond du Lac WI 5M
38 844 Schmitz, Grey 39:37 7:55 30 M Fond du Lac WI 5M
39 437 Thomas, J.J. 39:50 7:58 31 M Fond du Lac WI 5M
40 900 Meyer, Josh 39:51 7:58 35 M Fond du Lac WI 5M
41 298 Collett, Chad 40:01 8:00 39 M Fond du Lac WI 5M
42 168 Waltenberry, Chris 40:18 8:04 37 M Fond du Lac WI 5M
43 334 Humleker, Ben 40:21 8:04 33 M Fond du Lac WI 5M
44 352 kohlmann, chad 40:25 8:05 34 M Fond Du Lac WI 5M
45 342 Johnson, Tim 40:29 8:06 33 M Eldorado WI 5M
46 273 Behrendt, Chris 40:36 8:07 30 M DeForest WI 5M
47 321 Gustavus, Ryan 40:37 8:07 36 M Fond du Lac WI 5M
48 459 Hughes, Travis 40:39 8:08 37 M Fond du Lac WI 5M
49 372 Mathwig, Joel 40:48 8:10 30 M N Fond du lac WI 5M
50 216 Odekirk, Ron 40:57 8:11 39 M Fond du Lac WI 5M
51 438 Thompson, Dan 41:00 8:12 31 M Fond du Lac WI 5M
52 373 maxwell, ryan 41:48 8:22 36 M dubuque ia 5M
53 466 Jackels, Joshua 41:57 8:23 30 M Neenah WI 5M
54 101 Schultz, Scott 42:05 8:25 38 M Fond du Lac WI 5M
55 1053 Meissner, Justin 42:23 8:29 30 M Hartford WI 5M
56 818 Kleinschmidt, Tom 42:39 8:32 37 M Fond du Lac WI 5M
57 901 Marcoe, Jacob 42:39 8:32 36 M Appleton WI 5M
58 410 Ricart, Hector 43:01 8:36 35 M Fond du Lac Wi 5M
59 493 King, Andy 43:13 8:39 33 M Fond du Lac WI 5M
60 808 Reinke, Brad 43:13 8:39 33 M Fond du Lac WI 5M
61 385 Moser, Travis 44:04 8:49 38 M Oakfield WI 5M
62 303 Everson, Bill 44:06 8:49 34 M Malone Wi 5M
63 888 Winter, Brian 44:09 8:50 35 M Fond du Lac WI 5M
64 857 Entringer, Ben 45:46 9:09 39 M Campbellsport WI 5M
65 398 oye, william 46:18 9:16 34 M st.cloud wi 5M
66 967 Cardinal, Kurt 46:50 9:22 35 M Fond du Lac WI 5M
67 355 Krautkramer, Brian 47:27 9:29 34 M Sheboygan Falls WI 5M
68 380 Michels, Joseph 48:05 9:37 30 M Ripon WI 5M
69 339 Jensen, Travis 48:56 9:47 33 M Fond du Lac WI 5M
70 351 Klopp, Joseph 50:37 10:07 37 M Fond du lac Wi 5M
71 23 D, Derek 56:59 11:24 36 M Fond du Lac WI 5M
72 314 Gornto, Dean 58:19 11:40 31 M Orlando Fl 5M
MALES 40 TO 49 IN DIVISION 5M
1 1057 Cooper, Ken 27:27 5:29 41 M Eden Prairie MN 5M
2 96 Henze, Michael 31:59 6:24 44 M Neenah WI 5M
3 27 Ludwig, Michael 32:43 6:33 46 M Campbellsport WI 5M
4 460 Fleischfresser, Terry 32:58 6:36 49 M Fond du Lac WI 5M
5 258 Zyromski, Nick 33:17 6:39 43 M Indianapolis IN 5M
6 265 BADER, DAVID 33:40 6:44 42 M FOND DU LAC WI 5M
7 693 Owens, Terry 35:10 7:02 45 M Chilton WI 5M
8 1042 Birschbach, Daniel 35:15 7:03 42 M Rosendale WI 5M
9 937 Bertram, Cory 36:21 7:16 46 M Glenbeulah WI 5M
10 896 Lord, Shawn 36:32 7:18 46 M Fond du Lac WI 5M
11 261 Albert, Mark 36:34 7:19 43 M Fond du Lac WI 5M
12 893 Roltgen, Scott 37:00 7:24 46 M Fond du Lac WI 5M
13 141 Bauer, Corey 37:02 7:24 40 M Lomira WI 5M
14 860 Hunter, Eric 37:05 7:25 40 M Oshkosh WI 5M
15 337 Jarvis, Jim 37:43 7:33 46 M Fond du Lac WI 5M
16 1050 Dudzinski, Mark 37:53 7:35 40 M Ripon WI 5M
17 1039 Goral, Bill 38:19 7:40 47 M Fond du Lac WI 5M
18 928 Lopez, Frank 39:28 7:54 42 M Fond du Lac WI 5M
19 335 Immel, Kelly 39:53 7:59 42 M Fond du Lac WI 5M
20 211 Ottery, Dan 40:32 8:06 46 M Campbellsport WI 5M
21 402 Peters, Bill 40:55 8:11 40 M Green Lake WI 5M
22 204 Haase, Troy 41:46 8:21 46 M Fond du Lac WI 5M
23 698 Gruenewald, Gary 42:59 8:36 45 M Fond du Lac WI 5M
24 929 Qualmann, Kevin 43:00 8:36 44 M Fond du Lac WI 5M
25 415 Santa-Cruz, Richard 43:45 8:45 40 M Fond du Lac WI 5M
26 943 Ruch, Jim 44:00 8:48 44 M Fond du Lac WI 5M
27 464 Chase, Bill 44:04 8:49 42 M Fond du Lac WI 5M
28 1070 Dutton, Patrick 47:07 9:25 48 M Fond du Lac WI 5M
29 353 Kohnke, Mike 47:15 9:27 40 M N. Fond du Lac WI 5M
30 55 Hunt, Brett 47:49 9:34 44 M Malone WI 5M
31 305 Fideler, Scott 48:41 9:44 42 M Lomira Wi 5M
32 413 Sadoff, Aaron 48:53 9:47 41 M North Fond du Lac WI 5M
33 363 Loehr, Dan 49:47 9:57 41 M Campbellsport WI 5M
MALES 50 TO 59 IN DIVISION 5M
1 292 Busse, Robert 34:28 6:54 50 M Fond du Lac WI 5M
2 252 Woodward, Carey 35:25 7:05 50 M Fond du Lac WI 5M
3 722 Burghardt, Daniel 35:32 7:06 50 M Fond du Lac WI 5M
4 359 Langel, Kurt 36:17 7:15 55 M Fond du Lac Wi 5M
5 170 Sweeney, Jay 36:29 7:18 52 M Waupaca WI 5M
6 463 Rosicky, Brad 36:47 7:21 51 M Waupaca WI 5M
7 1061 Weir, Alan 37:06 7:25 53 M Fond du Lac WI 5M
8 275 Benson, Bill 37:10 7:26 53 M Fond du Lac WI 5M
9 1067 Reynolds, Dan 37:21 7:28 51 M Fond du Lac WI 5M
10 1037 Kufahl, Dale 37:44 7:33 51 M Kewaskum WI 5M
11 46 Murphy, Kevin 38:57 7:47 56 M North Fond du Lac WI 5M
12 358 Land, Andy 40:06 8:01 51 M Fond du Lac WI 5M
13 310 genthe, mike 41:10 8:14 52 M west bend wi 5M
14 278 Blakeslee, Michael 41:39 8:20 56 M Fond du Lac WI 5M
15 109 Nagan, Rick 41:40 8:20 58 M Greenleaf WI 5M
16 455 Rosicky, Mark 41:47 8:21 53 M Waupaca WI 5M
17 166 Parman, Mark 42:39 8:32 53 M Wausau WI 5M
18 400 Peebles, Jan 43:01 8:36 56 M Appleton WI 5M
19 433 Stephany, Dennis 43:04 8:37 59 M Fond du Lac WI 5M
20 399 Parks, Rick 44:31 8:54 54 M West Bend WI 5M
21 228 Hahn, Greg 45:28 9:06 50 M Fond du Lac WI 5M
22 316 Gorske, Randy 45:29 9:06 57 M North Fond du Lac WI 5M
23 467 Moser, Brian 46:03 9:13 53 M Fond du Lac WI 5M
24 806 Mand, Dan 47:12 9:26 57 M Malone WI 5M
25 730 Doyle, Dan 47:28 9:30 52 M Brownsville WI 5M
26 449 Wegmann, Paul 48:18 9:40 56 M Mayville WI 5M
27 409 Rashid, David 48:20 9:40 50 M Appleton WI 5M
28 89 Stenz, Jim 49:29 9:54 57 M Fond du Lac WI 5M
29 465 Grebe, Ralph 57:25 11:29 50 M Fond du Lac WI 5M
30 267 Badini, Bill 1:02:34 12:31 55 M Manitowoc WI 5M
MALES 60 TO 69 IN DIVISION 5M
1 977 Drexler, David 34:59 6:59 65 M Horicon WI 5M
2 491 Westphal, Randall 42:29 8:30 64 M Fond du Lac WI 5M
3 489 Malson, Ken 43:31 8:42 61 M Fond du Lac WI 5M
4 454 Zimmerman, Jay 43:58 8:48 61 M Rosendale WI 5M
5 950 Roth, Rich 45:24 9:05 67 M Appleton WI 5M
6 345 Jones, David 48:26 9:41 68 M Oshkosh WI 5M
7 71 Bell, Dan 50:08 10:02 64 M Mayville WI 5M
8 476 Krueger, Steven 54:58 10:59 62 M Fond du Lac WI 5M
9 5 Cooper, Brad 1:02:35 12:31 62 M Oshkosh WI 5M
MALES 70 TO 79 IN DIVISION 5M
1 1071 Gores, Johnny 44:11 8:50 72 M Fond du Lac WI 5M
2 1056 Sanders, Arlynn 44:19 8:52 70 M Ripon WI 5M
3 39 Lueck, Allen 45:33 9:07 70 M Rosendale WI 5M
4 53 Diedrich, Joe 58:08 11:38 71 M Fond du Lac WI 5M
5 177 Standke, DuWayne 1:53:24 22:41 70 M Neshkoro WI 5M
MALES NO AGES ENTERED IN DIVISION 5M
1 745 Jupelly, Vamshidhar 47:03 9:25 99 M Fond du Lac WI 5M
FEMALES 14 & UNDER IN DIVISION 5M
1 417 Schaefer, Sarah 47:16 9:27 12 F Fond du Lac Wi 5M
2 104 Henze, Erin 1:01:50 12:22 12 F Neenah WI 5M
FEMALES 15 TO 19 IN DIVISION 5M
1 966 Whitty, Brooke 35:39 7:08 19 F Campbellsport WI 5M
2 420 Schneider, Abbey 38:32 7:42 19 F Fond du Lac WI 5M
3 370 Marchant, Mariah 38:43 7:45 19 F Rosendale WI 5M
4 293 Butzke, Erin 40:37 8:07 15 F Fond du Lac WI 5M
5 902 Bilitz, Andrea 45:40 9:08 16 F Waldo WI 5M
6 418 Scherwinski, Micki 45:49 9:10 19 F West Bend WI 5M
7 282 Bradshaw, Stephanie 47:03 9:25 18 F Ripon WI 5M
8 421 Schoff, Aubrey 47:04 9:25 16 F Ripon WI 5M
9 42 Abraham, Alicia 47:04 9:25 15 F Ripon WI 5M
10 1051 Hackbarth, Annie 54:59 10:59 18 F Fond du Lac WI 5M
FEMALES 20 TO 29 IN DIVISION 5M
1 322 Haegler, Marya 32:25 6:29 20 F West Bend WI 5M
2 405 Pieske, Nadine 35:40 7:08 27 F Milwaukee WI 5M
3 58 Kann, Stephanie 36:33 7:19 27 F Middleton WI 5M
4 346 Katsma, Amanda 38:08 7:38 29 F West Bend WI 5M
5 815 Owens, Angela 38:46 7:45 27 F Ripon WI 5M
6 954 Roehl, Lindsey 39:20 7:52 25 F Rosendale WI 5M
7 348 King, Ellen 40:13 8:03 24 F Fitchburg WI 5M
8 133 Herrmann, Rachel 40:46 8:09 28 F Malone WI 5M
9 301 Derango, Christina 40:53 8:11 23 F Pery Il 5M
10 72 Barbeau, Chelsey 41:00 8:12 21 F Fond du Lac WI 5M
11 320 Griffin, Haley 41:11 8:14 25 F Columbus OH 5M
12 91 Kamps, Brittney 41:14 8:15 25 F Fond du Lac WI 5M
13 408 Radl, Jacinta 41:25 8:17 26 F Fond du Lac WI 5M
14 328 Harmsen, Macinzie 41:28 8:18 24 F Waupun WI 5M
15 1045 Ruch, Jessica 41:42 8:20 23 F Fond du Lac WI 5M
16 978 Frank, Liz 42:02 8:24 26 F Fond du Lac WI 5M
17 377 Medema, Ashley 42:03 8:25 28 F Waupun Wi 5M
18 362 Lloyd, Kelly 42:05 8:25 24 F Fond du lac Wi 5M
19 448 Wagner, Rachelle 42:46 8:33 28 F Madison WI 5M
20 241 Bestor, Emily 42:55 8:35 23 F North Fond du Lac WI 5M
21 706 Catarozoli, Brianne 43:55 8:47 23 F Fond du Lac WI 5M
22 404 Petrie, Kelly 43:59 8:48 24 F Milwaukee WI 5M
23 323 Hansen, Ashley 44:14 8:51 26 F New Holstein WI 5M
24 283 Breest, KaliAnn 44:16 8:51 26 F Fond du Lac WI 5M
25 313 Goebel, Chelsea 44:17 8:51 26 F Eau Claire WI 5M
26 839 Vanden Avond, Heidi 44:27 8:53 28 F Fond du Lac WI 5M
27 381 Miller, Kassie 44:33 8:55 23 F FOND DU LAC WI 5M
28 725 Ferguson, Erika 45:12 9:02 29 F Fond du Lac WI 5M
29 206 King, Kimberly 45:41 9:08 28 F Mt. Calvary WI 5M
30 1047 Mathwig, Abi 45:59 9:12 25 F Mount Calvary WI 5M
31 172 Wuest, Kristin 46:06 9:13 25 F Hales Corners WI 5M
32 401 Peters, Alison 46:22 9:16 25 F Oshkosh WI 5M
33 453 Ziegler, Sarah 46:24 9:17 27 F Fond du Lac WI 5M
34 444 Van Buren, Holly 46:37 9:19 22 F Waupun WI 5M
35 441 Treiber, Linda 46:57 9:23 29 F Kaukauna WI 5M
36 371 Matchey, Amanda 47:08 9:26 26 F Fond du Lac WI 5M
37 948 Derksen, Lindsay 47:19 9:28 29 F Madison WI 5M
38 1049 Derksen, Bethany 47:19 9:28 25 F Waupun WI 5M
39 938 Little, Corie 47:28 9:30 22 F North Fond du Lac WI 5M
40 288 Broeker, Cara 47:32 9:30 25 F Oshkosh WI 5M
41 450 Wendt, Megan 47:37 9:31 26 F Fond du Lac WI 5M
42 829 Yoho, Angie 48:06 9:37 26 F Fond du Lac WI 5M
43 884 Richardson, Jessica 48:13 9:39 25 F Fond du Lac WI 5M
44 393 Niederehe, Amanda 48:34 9:43 26 F Fond du Lac WI 5M
45 336 Inks, Rylee 48:36 9:43 21 F Fond du Lac WI 5M
46 269 Balson, Katlynn 48:36 9:43 23 F Fond du lac Wi 5M
47 327 Hansen, Sydney 49:07 9:49 21 F Fond du Lac WI 5M
48 367 Ludovic, Jamie 49:17 9:51 26 F Downers Grove IL 5M
49 262 Arndt, Jessica 49:27 9:53 29 F Fond du Lac WI 5M
50 732 Nielsen, Stephanie 49:35 9:55 29 F Fond du Lac WI 5M
51 1270 Kiefer, Emily 50:41 10:08 22 F Fond du Lac WI 5M
52 785 Harris, Tabitha 50:42 10:08 27 F Springfield MO 5M
53 92 Van Buren, Samantha 51:00 10:12 24 F Waupun WI 5M
54 276 Bierman, Jessica 51:09 10:14 26 F Ripon WI 5M
55 383 Moore, Kristina 51:12 10:14 26 F Appleton WI 5M
56 1046 Wilson, Emily 51:41 10:20 27 F Fond du Lac WI 5M
57 21 Thome, Becky 51:50 10:22 24 F Malone WI 5M
58 854 Anton, Emily 52:24 10:29 25 F Fond du Lac WI 5M
59 944 Semph, Holly 53:10 10:38 28 F Fond du Lac WI 5M
60 140 Benike, Mandy 53:23 10:41 26 F Kewaskum WI 5M
61 1048 Sweeney-Demezas, Eryn 53:38 10:44 23 F Fond du Lac WI 5M
62 783 Freiberg, Kodi 53:52 10:46 21 F Van Dyne WI 5M
63 151 Clough, Kayla 54:41 10:56 29 F Greenfield WI 5M
64 375 McGlenn, Elizabeth 1:00:01 12:00 29 F Oshkosh WI 5M
65 266 Badini, Miranda 1:02:34 12:31 28 F Manitowoc WI 5M
66 798 Hansen, Elise 1:11:02 14:12 24 F Fond du Lac WI 5M
67 973 Eigenbrodt, Ally 1:31:44 18:21 28 F Fond du Lac WI 5M
FEMALES 30 TO 39 IN DIVISION 5M
1 248 Steinbarth, Melanie 33:27 6:41 32 F Fond du Lac WI 5M
2 379 Michels, Lindsey 34:01 6:48 31 F Ripon WI 5M
3 235 Diedrich, Ginger 34:09 6:50 36 F Fond du Lac WI 5M
4 419 Schmidt, Sara 35:19 7:04 36 F Fond du Lac WI 5M
5 254 Zahn, Shannon 36:15 7:15 36 F Lomira WI 5M
6 387 Mrazek, Ryan 36:59 7:24 35 F Wake Forest NC 5M
7 183 Riesenberg, Amanda 37:16 7:27 32 F De Pere WI 5M
8 268 Baker, Samantha 37:33 7:31 33 F Fond du Lac WI 5M
9 311 Gesell, Heather 37:49 7:34 34 F Fond du Lac WI 5M
10 16 Hetzel, Jenny 38:10 7:38 33 F Cottage Grove WI 5M
11 474 Michels, Laura 38:18 7:40 38 F Greenville WI 5M
12 750 Judkins, Genalyn 38:24 7:41 35 F Fond du Lac WI 5M
13 440 Thousand, Robin 38:24 7:41 33 F Pewaukee WI 5M
14 439 Thoreson, Tracy 39:20 7:52 33 F Mayville WI 5M
15 289 Brotherton, Chad 39:21 7:52 37 F Fond du Lac WI 5M
16 251 Thomas, Amy 39:53 7:59 38 F Brownsville WI 5M
17 468 Coon, Connie 40:35 8:07 36 F Fond du Lac WI 5M
18 294 Caswell, Tricia 40:46 8:09 30 F St Cloud WI 5M
19 931 Wendorff, Kelly 40:56 8:11 35 F Watertown WI 5M
20 781 Meyer, Sandi 41:10 8:14 35 F Fond du Lac WI 5M
21 309 Gellerman, Jeni 41:26 8:17 39 F Kaukauna WI 5M
22 696 Kant, Ellen 41:34 8:19 31 F Fond du Lac WI 5M
23 210 Haase, Angie 41:43 8:21 33 F Fond du Lac WI 5M
24 191 Schmitz, Nichole 41:57 8:23 30 F Fond du Lac WI 5M
25 697 Ferraro, Sherry 42:07 8:25 39 F Fond du Lac WI 5M
26 174 Rosin, Christa 42:22 8:28 32 F Horicon WI 5M
27 424 Schuessler, Megan 42:24 8:29 30 F Oshkosh WI 5M
28 761 Olson, Rebecca 43:01 8:36 37 F Fond du Lac WI 5M
29 456 Hughes, Jessica 43:39 8:44 36 F Fond du Lac WI 5M
30 94 Gopalan, Tasha 44:33 8:55 33 F Fond du Lac WI 5M
31 302 Drake-Ricart, Sarah 44:39 8:56 37 F Fond du Lac WI 5M
32 716 Prall, Abby 44:57 8:59 31 F Fond du Lac WI 5M
33 281 Bolka, Courtney 45:04 9:01 30 F Fond du lac Wi 5M
34 122 Duehring, Tina 45:17 9:03 35 F Fond du Lac WI 5M
35 853 Williams, Jennifer 45:32 9:06 39 F Fond du Lac WI 5M
36 470 Walduogel, Steph 45:32 9:06 30 F Fond du Lac WI 5M
37 431 Steffes, Angie 45:36 9:07 33 F Mount Calvary WI 5M
38 955 Hebb, Liz 46:07 9:13 37 F Oshkosh WI 5M
39 100 Schultz, Joy 46:10 9:14 34 F Fond du Lac WI 5M
40 299 Collett, Amy 46:16 9:15 37 F Fond du Lac WI 5M
41 391 Neubuaer, Amanda 46:24 9:17 34 F Fond du Lac WI 5M
42 88 Beattie, Jennifer 46:34 9:19 37 F Fond du Lac WI 5M
43 435 Sutter, Nicole 46:37 9:19 34 F Omro WI 5M
44 753 Wright, Gretchen 46:39 9:20 38 F Fond du Lac WI 5M
45 233 Aleman-Golke, Yaneth 46:40 9:20 31 F Fond du Lac WI 5M
46 378 Mentink, Katie 46:51 9:22 31 F Malone WI 5M
47 356 Krueger, Elizabeth 46:51 9:22 31 F Oshkosh Wi 5M
48 422 Schraufnagel, Raquel 46:59 9:24 36 F Mayville WI 5M
49 374 Maxwell, Erin 46:59 9:24 34 F fond du lac wi 5M
50 432 Steinke, Amy 47:08 9:26 30 F Oakfield WI 5M
51 354 Krautkramer, Trisha 47:35 9:31 33 F Sheboygan Falls WI 5M
52 726 Karau, Gina 47:41 9:32 32 F Oshkosh WI 5M
53 913 Baumler, Megan 47:52 9:34 36 F Madison WI 5M
54 414 Salchert, Lori 47:59 9:36 31 F fond du lac wi 5M
55 388 Nachreiner, Polly 48:22 9:40 37 F Fond du Lac WI 5M
56 812 Kraus, Dawn 48:28 9:42 39 F Fond du Lac WI 5M
57 304 Fideler, Amy 48:37 9:43 34 F Lomira WI 5M
58 274 Beihoff, Amanda 49:01 9:48 33 F Milwaukee WI 5M
59 920 Braatz, Kim 49:07 9:49 39 F Fond du Lac WI 5M
60 828 Ilgen, Angela 49:14 9:51 36 F Fond du Lac WI 5M
61 827 Rosenmeier, Cassie 49:14 9:51 38 F Ripon WI 5M
62 343 Johnson, Elizabeth 49:28 9:54 37 F Van Dyne Wi 5M
63 200 Bond, Carrie 49:29 9:54 35 F Fond du Lac WI 5M
64 731 Schmitt, Angie 49:35 9:55 33 F Fond du Lac WI 5M
65 475 Wagner, Kini 49:42 9:56 36 F Fond du Lac WI 5M
66 403 Peters, Renee 49:42 9:56 39 F Green Lake WI 5M
67 461 Krueger, Stacy 49:45 9:57 32 F Fond du Lac WI 5M
68 85 Bollig, Erin 49:47 9:57 37 F McFarland WI 5M
69 428 Smith, Rebecca 50:09 10:02 37 F Fredonia WI 5M
